| Title | Name |
| President | Jim Diana |
| Vice President | Adam Ringland |
| Treasurer | Brian Harvey, CPA |
| Secretary | Dave Haught |
| Board Member | Mike Albers |
| Board Member | John Bradner |
| Board Member | Paul Mullinex |
| Board Member | Dave Bohart |
| Board Member |
Jerry Griffin |
| Board Member |
Randy Cooper |
| Field Scheduler | Dave Bohart |
| Umpire Scheduler/Supervisor | John Ticherich |
| Tee-Ball Director | Paul Mullinex |
| Softball Director | John Bradner |
| Coach Pitch Director |
Paul Mullinex |
| Batting Cage Manager | Jim Diana |
| Field Maintenance |
Jeremiah Larbes |
| Select Baseball Director | Mike Albers |
| Knothole Rep | Adam Ringland |
| Coach Behavior | Jim Diana |
| Concession Stand Managers |
Jeremiah Larbes and Adam Ringland |